Translate this page:
Pincode | 463111 |
Name | Bawachiya B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Bawachiya B.O. Thus the Zip Code of Bawachiya B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Dhaturiya B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Dhaturiya B.O. Thus the Zip Code of Dhaturiya B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Dungariya B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Dungaria Dam, Madhya Pradesh 463111 |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Dungariya B.O. Thus the Zip Code of Dungariya B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Jamusarkalan B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Jamusarkalan B.O. Thus the Zip Code of Jamusarkalan B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Kulhoar B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Kulhoar B.O. Thus the Zip Code of Kulhoar B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Lalariya S.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Sub Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Franking Machine IFS Inland Speed Post Instant Money Order International Mails Money Order National Pension Scheme Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Lalariya S.O. Thus the Zip Code of Lalariya S.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Meghra Kalan B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Meghra Kalan B.O. Thus the Zip Code of Meghra Kalan B.O, Bhopal, madhya pradesh is 463111 |
Pincode | 463111 |
Name | Sohaya B.O |
District | Bhopal |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Bhopal G.P.O. |
Sub Office | Lalariya S.O |
Location | Bhopal Taluk of Bhopal District |
Telephone No | 7565285260 |
SPCC | BHOPAL-462011 |
Department Info | Bhopal Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Sohaya Village, Madhya Pradesh 463111, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 46 represents the state Madhya Pradesh, the second two digits 31 represent the district Bhopal, and finally 11 represents the Post Office Sohaya B.O. Thus the Zip Code of Sohaya B.O, Bhopal, madhya pradesh is 463111 |
Bhopal (/boʊˈpÉ‘Ël/; Hindustani pronunciation: [bʱoËpaËl]) is the capital of the Indian state of Madhya Pradesh and the administrative headquarters of Bhopal district and Bhopal division. The city was the capital of the former Bhopal State. Bhopal is known as the City of Lakes for its various natural as well as artificial lakes and is also one of the greenest cities in India. It is the 17th largest city in the country and 131st in the world.
A Y-class city, Bhopal houses various institutions and installations of national importance, including ISRO's Master Control Facility and BHEL.More Info